Theme Properties
Theme
Name | Description | Property Type | Default |
axisBorder | sets the color for the axis border | Color | --neutral-90 |
axistitleColor | sets the color for the title of the axis | Color | --neutral-90 |
annotationsGripsBackroundBrush | sets default brush |
Color | --neutral-90 |
annotationsGripsBorderBrush | sets default brush |
Color | --neutral-90 |
axis3DBandsFill | sets the color for the 3D Chart Axis |
Color | transparent |
axisBandsFill | sets the color for |
Color | transparent |
axisPlaneBackgroundFill | sets the color for the 3D Chart |
Color | transparent |
chartTitleColor | sets the color for the chart title | Color | --neutral-90 |
columnFillBrush | sets the brush for column fill | Color | transparent |
columnLineColor | sets the color for the column line | Color | transparent |
cursorLineBrush | sets the brush for |
Color | --neutral-90 |
defaultColorMapBrush | sets |
Array | |
downBandSeriesFillColor | sets the default color for the down band fill color | Color | transparent |
downBandSeriesLineColor | sets the default color for |
Color | transparent |
downBodyBrush | sets the Brush used for candle body on down-candles (close < open). If null, UpBodyColor property is used. | Color | transparent |
downWickColor | sets the Color used for wicks and outlines on down-candles (close < open). | Color | transparent |
gridBackgroundBrush | sets the brush for the grid background | Color | transparent |
gridBorderBrush | sets the brush used for Gridlines |
Color | transparent |
labelBackgroundBrush | sets the brush for the label background | Color | transparent |
labelBorderBrush | sets a brush that describes the label border background | Color | transparent |
labelForegroundBrush | sets a brush that describes the label border foreground | Color | --neutral-90 |
legendBackgroundBrush | sets a brush that describes the legend border background | Color | --neutral-20 |
lineSeriesColor | Color | --neutral-50 | |
loadingAnimationBackground | Color | --neutral-10 | |
loadingAnimationForeground | Color | --neutral-90 | |
majorGridLineBrush | sets the brush for |
Color | --neutral-30 |
minorGridLineBrush | sets the brush for |
Color | --neutral-20 |
mountainAreaBrush | sets the default color |
Color | --neutral-90 |
mountainLineColor | sets the default color |
Color | --neutral-90 |
overviewFillBrush | sets the fill brush for the overview property | Color | --neutral-90 |
planeBorderColor | sets a color of the axis |
Color | --neutral-90 |
rolloverLineBrush | sets the line brush for the rollover property | Color | --neutral-90 |
rubberBandFillBrush | sets the fill brush for the RubberBandXyZoomModifier drag reticule | Color | --neutral-90 |
rubberBandStrokeBrush | sets the stroke brush for the RubberBandXyZoomModifier drag |
Color | --neutral-90 |
sciChartBackground | sets the background of the |
Color | --neutral-10 |
scrollbarBackgroundBrush | sets default brush for background of |
Color | --neutral-90 |
scrollbarBorderBrush | sets default brush |
Color | --neutral-90 |
scrollbarGripsBackgroundBrush | sets default brush for backgrounds of |
Color | --neutral-90 |
scrollbarViewportBackgroundBrush | sets the background brush (fill) for the SciChart.Charting.Visuals. |
Color | --neutral-90 |
scrollbarViewportBorderBrush | sets the border brush (fill) for the SciChart.Charting.Visuals. |
Color | --neutral-90 |
shadowEffectColor | sets |
Color | --neutral-90 |
textAnnotationBackground | sets the default brush for |
Color | --neutral-10 |
textAnnotationForeground | sets the default brush for |
Color | --neutral-90 |
tickTextBrush | sets |
Color | --neutral-90 |
upBandSeriesFillColor | sets the default color for the up band fill color | Color | --neutral-90 |
upBandSeriesLineColor | sets the default color for |
Color | --neutral-90 |
upBodyBrush | sets the Brush used for candle body on up-candles (close > open). If null, UpBodyColor property is used. | Color | --neutral-90 |
upWickColor | sets the Color used for wicks and outlines on up-candles (close > open). | Color | --neutral-90 |
defaultColorMapBrush
Name | Description | Property Type | Default |
0.offset | The offset for ColorMapPoint 0 | Double | 0 |
0.color | The color for ColorMapPoint 0 | Color | --neutral-10 |
1.offset |
The offset for ColorMapPoint 1 | Double | 0.5 |
1.color | The color for ColorMapPoint 1 | Color | --neutral-20 |
2.offset | The offset for ColorMapPoint 2 | Double | 1 |
2.color | The color for ColorMapPoint 2 | Color | --neutral-30 |
Neutrals Color Theme
Variable | Hex |
--neutral-10 |
#FAFAFA |
--neutral-20 | #F4F4F4 |
--neutral-30 |
#D8D8D8 |
--neutral-40 | #BDBDBD |
--neutral-50 | #A1A1A1 |
--neutral-60 | #767676 |
--neutral-70 | #5E5E5E |
--neutral-80 | #515151 |
--neutral-90 | #323232 |
--neutral-100 | #161616 |