Theme Properties
The theme properties may be used to set common colors across many properties in each component instance.
By default, any color prop defined on the chart, an axis, pen, or interaction mode will override the props listed below.
Name | Description | Property Type |
axisBorder | Color | |
axistitleColor | Color | |
annotationsGripsBackroundBrush | sets default brush for background of the annotations grips | Color |
annotationsGripsBorderBrush | sets default brush for border of the annotations grips | Color |
axisBandsFill | Color | |
axisPlaneBackgroundFill | Color | |
chartTitleColor | Color | |
columnFillBrush | Color | |
columnLineColor | Color | |
cursorLineBrush | Color | |
defaultColorMapBrush | fill property |
Array |
gridBackgroundBrush | Color | |
gridBorderBrush | Color | |
labelBackgroundBrush | Color | |
labelBorderBrush | Color | |
labelForegroundBrush | Color | |
legendBackgroundBrush | Color | |
lineSeriesColor | Color | |
loadingAnimationBackground | Color | |
loadingAnimationForeground | Color | |
majorGridLineBrush | Color | |
minorGridLineBrush | Color | |
mountainAreaBrush | Color | |
mountainLineColor | Color | |
overviewFillBrush | Color | |
planeBorderColor | Color | |
rolloverLineBrush | Color | |
rubberBandFillBrush | Color | |
rubberBandStrokeBrush | Color | |
chartBackground | Color | |
shadowEffectColor | Color | |
textAnnotationBackground | Color | |
textAnnotationForeground | Color | |
tickTextBrush | Color |
defaultColorMapBrush
Name | Description | Property Type | Default |
0.offset | The offset for ColorMapPoint 0 | Double | 0 |
0.color | The color for ColorMapPoint 0 | Color | --neutral-10 |
1.offset |
The offset for ColorMapPoint 1 | Double | 0.5 |
1.color | The color for ColorMapPoint 1 | Color | --neutral-20 |
2.offset | The offset for ColorMapPoint 2 | Double | 1 |
2.color | The color for ColorMapPoint 2 | Color | --neutral-30 |